VC outperformed every major asset class over the last several years

Strategy

Q3 2020*

1-year

3-year

5-year

10-year

Private capital 6.84% 4.44% 9.49% 9.78% 12.03%
Private equity 9.81% 8.04% 11.82% 12.18% 13.89%
Venture capital 10.50% 13.76% 15.85% 10.35% 13.19%
Real estate 0.19% 2.62% 8.24% 9.59% 12.30%
Real assets 2.39% -6.68% 1.46% 3.43% 5.25%
Private debt 3.63% -0.28% 4.68% 5.20% 8.30%
S&P 500 8.93% 7.51% 10.79% 10.79% 13.87%
MSCI All Country World Index 8.25% 2.64% 6.64% 7.04% 9.67%
Bloomberg Barclays Global High Yield Corporate 4.87% -0.12% 2.98% 4.46% 6.38%

https://pitchbook.infogram.com/vc-returns-mt-1h7z2l8mg351x6o?utm_content=buffer5301a&utm_medium=social&utm_source=linkedin.com&utm_campaign=buffer